1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Storage Hard Disk S.M.A.R.T. Status says "Caution"

Discussion in 'Hardware' started by ShahJahan, 30 May 2018.

  1. ShahJahan

    ShahJahan What's a Dremel?

    Joined:
    18 Feb 2010
    Posts:
    16
    Likes Received:
    0
    My Storage (non OS) 3 TB HDD is showing a lot of activity and often my system freezes for a few minutes with Disk Activity on that HDD at 100%

    I used CrystalDiskInfo 7.6.0 and it showed the following screen

    [​IMG]

    ----------------------------------------------------------------------------
    CrystalDiskInfo 7.6.0 (C) 2008-2018 hiyohiyo
    Crystal Dew World : https://crystalmark.info/
    ----------------------------------------------------------------------------

    OS : Windows 10 Professional [10.0 Build 17134] (x64)
    Date : 2018/05/30 18:13:18

    -- Controller Map ----------------------------------------------------------
    + Standard Dual Channel PCI IDE Controller [ATA]
    + ATA Channel 0 (0)
    - SONY DVD RW DRU-870S ATA Device
    + ATA Channel 1 (1)
    - ST3000DM001-1ER166 ATA Device
    + Standard Dual Channel PCI IDE Controller [ATA]
    - ATA Channel 0 (0)
    + ATA Channel 1 (1)
    - ST3500418AS ATA Device
    - Microsoft Storage Spaces Controller [SCSI]

    -- Disk List ---------------------------------------------------------------
    (1) ST3000DM001-1ER166 : 3000.5 GB [0/1/0, pd1] - st
    (2) ST3500418AS : 500.1 GB [1/3/1, pd1] - st

    ----------------------------------------------------------------------------
    (1) ST3000DM001-1ER166
    ----------------------------------------------------------------------------
    Model : ST3000DM001-1ER166
    Firmware : CC25
    Serial Number : Z7P00F2H
    Disk Size : 3000.5 GB (8.4/137.4/3000.5/3000.5)
    Buffer Size : Unknown
    Queue Depth : 32
    # of Sectors : 5860524911
    Rotation Rate : 7200 RPM
    Interface : Serial ATA
    Major Version : ACS-2
    Minor Version : ACS-3 Revision 3b
    Transfer Mode : SATA/300 | SATA/600
    Power On Hours : 7061 hours
    Power On Count : 3302 count
    Temperature : 34 C (93 F)
    Health Status : Caution
    Features : S.M.A.R.T., APM, 48bit LBA, NCQ
    APM Level : 8080h [ON]
    AAM Level : ----
    Drive Letter : E: F:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 _95 _84 __6 00000E3A10E4 Read Error Rate
    03 _94 _93 __0 000000000000 Spin-Up Time
    04 _96 _96 _20 000000001013 Start/Stop Count
    05 100 100 _10 000000000028 Reallocated Sectors Count
    07 _76 _60 _30 00010289EE42 Seek Error Rate
    09 _92 _92 __0 000000001B95 Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _97 _97 _20 000000000CE6 Power Cycle Count
    B7 100 100 __0 000000000000 Vendor Specific
    B8 100 100 _99 000000000000 End-to-End Error
    BB __1 __1 __0 000000001DF0 Reported Uncorrectable Errors
    BC 100 _99 __0 000400040005 Command Timeout
    BD _82 _82 __0 000000000012 High Fly Writes
    BE _66 _40 _45 011F23190022 Airflow Temperature
    BF 100 100 __0 000000000000 G-Sense Error Rate
    C0 100 100 __0 00000000009F Power-off Retract Count
    C1 _66 _66 __0 000000010CE5 Load/Unload Cycle Count
    C2 _34 _60 __0 001700000022 Temperature
    C5 _77 _77 __0 000000000F50 Current Pending Sector Count
    C6 _77 _77 __0 000000000F50 Uncorrectable Sector Count
    C7 200 __1 __0 000000007CF4 UltraDMA CRC Error Count
    F0 100 253 __0 8D34000013C6 Head Flying Hours
    F1 100 253 __0 00068E8297F2 Total Host Writes
    F2 100 253 __0 000A85E36125 Total Host Reads

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 5A37 5030 3046 3248
    020: 0000 0000 0004 4343 3235 2020 2020 5354 3330 3030
    030: 444D 3030 312D 3145 5231 3636 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 5110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 850E 0004 00CC 0040
    080: 03F0 001F 346B 7D69 4163 3469 BC49 4163 407F 00A2
    090: 00A2 8080 FFFE 0000 D0D0 0000 0000 0000 0000 0000
    100: 836F 5D50 0001 0000 0000 0000 6003 0000 5000 C500
    110: 66C6 3C80 0000 0000 0000 0000 0000 0000 0000 405E
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 A3B0
    130: 5D50 A3B0 5D50 2020 0002 0140 0100 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 05FF 0280 0000 0000
    150: 000A 0000 0000 0000 0000 8000 0000 0000 5800 8000
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0002 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 1085 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
    220: 0000 0000 107E 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0007 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 2EA5

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0A 00 01 0F 00 5F 54 E4 10 3A 0E 00 00 00 03 03
    010: 00 5E 5D 00 00 00 00 00 00 00 04 32 00 60 60 13
    020: 10 00 00 00 00 00 05 33 00 64 64 28 00 00 00 00
    030: 00 00 07 0F 00 4C 3C 42 EE 89 02 01 00 00 09 32
    040: 00 5C 5C 95 1B 00 00 00 00 00 0A 13 00 64 64 00
    050: 00 00 00 00 00 00 0C 32 00 61 61 E6 0C 00 00 00
    060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
    070: 00 64 64 00 00 00 00 00 00 00 BB 32 00 01 01 F0
    080: 1D 00 00 00 00 00 BC 32 00 64 63 05 00 04 00 04
    090: 00 00 BD 3A 00 52 52 12 00 00 00 00 00 00 BE 22
    0A0: 00 42 28 22 00 19 23 1F 01 00 BF 32 00 64 64 00
    0B0: 00 00 00 00 00 00 C0 32 00 64 64 9F 00 00 00 00
    0C0: 00 00 C1 32 00 42 42 E5 0C 01 00 00 00 00 C2 22
    0D0: 00 22 3C 22 00 00 00 17 00 00 C5 12 00 4D 4D 50
    0E0: 0F 00 00 00 00 00 C6 10 00 4D 4D 50 0F 00 00 00
    0F0: 00 00 C7 3E 00 C8 01 F4 7C 00 00 00 00 00 F0 00
    100: 00 64 FD C6 13 00 00 34 8D 35 F1 00 00 64 FD F2
    110: 97 82 8E 06 00 00 F2 00 00 64 FD 25 61 E3 85 0A
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 61 00 00 73
    170: 03 00 01 00 01 FF 02 53 01 00 00 00 00 00 00 00
    180: 00 00 00 00 80 00 00 00 06 06 06 06 06 06 06 06
    190: 06 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 0D 00 69 76 7A B8 1E 17 00 00
    1B0: 00 00 00 00 01 00 FF FF F2 97 82 8E 06 00 00 00
    1C0: 25 61 E3 85 0A 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 6E 01 00 00 6A 07 00 00 01 00 00 00
    1E0: 00 00 00 00 10 7E 01 00 00 00 00 00 00 00 00 01
    1F0: 00 00 00 00 00 00 00 00 00 00 14 18 00 00 00 F1

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
    020: 00 00 00 00 00 00 05 0A 00 00 00 00 00 00 00 00
    030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
    050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
    060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
    070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
    080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
    090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
    0A0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C5 00 00 00 00 00
    0E0: 00 00 00 00 00 00 C6 00 00 00 00 00 00 00 00 00
    0F0: 00 00 C7 00 00 00 00 00 00 00 00 00 00 00 F0 00
    100: 00 00 00 00 00 00 00 00 00 00 F1 00 00 00 00 00
    110: 00 00 00 00 00 00 F2 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FD

    ----------------------------------------------------------------------------
    (2) ST3500418AS
    ----------------------------------------------------------------------------
    Model : ST3500418AS
    Firmware : CC38
    Serial Number : 5VM831BV
    Disk Size : 500.1 GB (8.4/137.4/500.1/500.0)
    Buffer Size : 16384 KB
    Queue Depth : 32
    # of Sectors : 976764911
    Rotation Rate : 7200 RPM
    Interface : Serial ATA
    Major Version : ATA8-ACS
    Minor Version : ATA8-ACS version 4
    Transfer Mode : ---- | SATA/300
    Power On Hours : 15408 hours
    Power On Count : 8015 count
    Temperature : 34 C (93 F)
    Health Status : Good
    Features : S.M.A.R.T., AAM, 48bit LBA, NCQ
    APM Level : ----
    AAM Level : FE00h [ON]
    Drive Letter : C: D:

    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 114 _99 __6 000004FD0052 Read Error Rate
    03 _97 _97 __0 000000000000 Spin-Up Time
    04 _85 _85 _20 000000003D13 Start/Stop Count
    05 100 100 _36 000000000000 Reallocated Sectors Count
    07 _87 _60 _30 000022403F3E Seek Error Rate
    09 _83 _83 __0 000000003C30 Power-On Hours
    0A 100 100 _97 000000000000 Spin Retry Count
    0C _93 _93 _20 000000001F4F Power Cycle Count
    B7 100 100 __0 000000000000 Vendor Specific
    B8 _98 _98 _99 000000000002 End-to-End Error
    BB 100 100 __0 000000000000 Reported Uncorrectable Errors
    BC 100 _95 __0 001C001E0039 Command Timeout
    BD 100 100 __0 000000000000 High Fly Writes
    BE _66 _40 _45 0124231A0022 Airflow Temperature
    C2 _34 _60 __0 001700000022 Temperature
    C3 _43 _33 __0 000004FD0052 Hardware ECC recovered
    C5 100 100 __0 000000000000 Current Pending Sector Count
    C6 100 100 __0 000000000000 Uncorrectable Sector Count
    C7 200 200 __0 0000000000A0 UltraDMA CRC Error Count
    F0 100 253 __0 CE5D00008D74 Head Flying Hours
    F1 100 253 __0 00000F2AECBE Total Host Writes
    F2 100 253 __0 000082F648A2 Total Host Reads

    -- IDENTIFY_DEVICE ---------------------------------------------------------
    0 1 2 3 4 5 6 7 8 9
    000: 0C5A 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 2020 2020 2020 2020 2020 2020 3556 4D38 3331 4256
    020: 0000 8000 0004 4343 3338 2020 2020 5354 3335 3030
    030: 3431 3841 5320 2020 2020 2020 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 0000 2F00
    050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0110
    060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
    070: 0000 0000 0000 0000 0000 001F 0506 0000 0048 0040
    080: 01F0 0029 346B 7F01 4163 3469 BE01 4163 407F 002A
    090: 002A 0000 FFFE 0000 FE00 0000 0000 0000 0000 0000
    100: 3FEF 3A38 0000 0000 0000 0000 0000 0000 5000 C500
    110: 218B F2A0 0000 0000 0000 0000 0000 0000 0000 401E
    120: 401C 0000 0000 0000 0000 0000 0000 0000 0029 6030
    130: 3A38 6030 3A38 2020 0002 0140 0100 5000 3C06 3C0A
    140: 0000 003C 0000 0008 0000 0000 004F 0280 0000 0000
    150: 000A 0000 0000 0000 0000 0000 0000 0000 3F00 9800
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 103F 0000 0000 0000
    210: 0000 0000 0000 0000 0000 0000 0000 1C20 0000 0000
    220: 0000 0000 1010 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 8FA5

    -- SMART_READ_DATA ---------------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 0A 00 01 0F 00 72 63 52 00 FD 04 00 00 00 03 03
    010: 00 61 61 00 00 00 00 00 00 00 04 32 00 55 55 13
    020: 3D 00 00 00 00 00 05 33 00 64 64 00 00 00 00 00
    030: 00 00 07 0F 00 57 3C 3E 3F 40 22 00 00 00 09 32
    040: 00 53 53 30 3C 00 00 00 00 00 0A 13 00 64 64 00
    050: 00 00 00 00 00 00 0C 32 00 5D 5D 4F 1F 00 00 00
    060: 00 00 B7 32 00 64 64 00 00 00 00 00 00 00 B8 32
    070: 00 62 62 02 00 00 00 00 00 00 BB 32 00 64 64 00
    080: 00 00 00 00 00 00 BC 32 00 64 5F 39 00 1E 00 1C
    090: 00 00 BD 3A 00 64 64 00 00 00 00 00 00 00 BE 22
    0A0: 00 42 28 22 00 1A 23 24 01 00 C2 22 00 22 3C 22
    0B0: 00 00 00 17 00 00 C3 1A 00 2B 21 52 00 FD 04 00
    0C0: 00 00 C5 12 00 64 64 00 00 00 00 00 00 00 C6 10
    0D0: 00 64 64 00 00 00 00 00 00 00 C7 3E 00 C8 C8 A0
    0E0: 00 00 00 00 00 00 F0 00 00 64 FD 74 8D 00 00 5D
    0F0: CE 05 F1 00 00 64 FD BE EC 2A 0F 00 00 00 F2 00
    100: 00 64 FD A2 48 F6 82 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 82 00 61 02 00 7B
    170: 03 00 01 00 01 5A 02 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 06 03 03 03 03 03 03 03
    190: 03 00 00 00 00 00 00 00 00 01 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 BA 7F B1 DD 75 32 00 00
    1B0: 00 00 00 00 01 00 5C 16 BE EC 2A 0F A4 00 00 00
    1C0: A2 48 F6 82 5E 29 00 00 00 00 00 00 6A 1D D0 00
    1D0: 00 00 00 18 00 00 00 00 2C 0C 00 00 25 00 03 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 F8

    -- SMART_READ_THRESHOLD ----------------------------------------------------
    +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 01 00 01 06 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 14 00 00 00 00
    020: 00 00 00 00 00 00 05 24 00 00 00 00 00 00 00 00
    030: 00 00 07 1E 00 00 00 00 00 00 00 00 00 00 09 00
    040: 00 00 00 00 00 00 00 00 00 00 0A 61 00 00 00 00
    050: 00 00 00 00 00 00 0C 14 00 00 00 00 00 00 00 00
    060: 00 00 B7 00 00 00 00 00 00 00 00 00 00 00 B8 63
    070: 00 00 00 00 00 00 00 00 00 00 BB 00 00 00 00 00
    080: 00 00 00 00 00 00 BC 00 00 00 00 00 00 00 00 00
    090: 00 00 BD 00 00 00 00 00 00 00 00 00 00 00 BE 2D
    0A0: 00 00 00 00 00 00 00 00 00 00 C2 00 00 00 00 00
    0B0: 00 00 00 00 00 00 C3 00 00 00 00 00 00 00 00 00
    0C0: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
    0D0: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
    0E0: 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00 00
    0F0: 00 00 F1 00 00 00 00 00 00 00 00 00 00 00 F2 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 60


    What should I do?!
     
  2. GeorgeK

    GeorgeK Swinging the banhammer Super Moderator

    Joined:
    18 Sep 2010
    Posts:
    8,705
    Likes Received:
    515
    From experience when those particular attributes start to show warning signs it's a clear indication that the drive is on the way out unfortunately - back everything up asap and replace the drive would be the best (possibly only) course of action
     
  3. Gareth Halfacree

    Gareth Halfacree WIIGII! Lover of bit-tech Administrator Super Moderator Moderator

    Joined:
    4 Dec 2007
    Posts:
    17,132
    Likes Received:
    6,728
    Like 'e says, buy a new one and restore from backup - you do have backups, right? That drive am shaftorised.
     
  4. Anfield

    Anfield Multimodder

    Joined:
    15 Jan 2010
    Posts:
    7,062
    Likes Received:
    970
    Thank the lucky stars you got any heads up at all and replace drive at first opportunity.

    HDDs are extremely prone to failure (especially consumer ones) and once they start going south there is zero chance they'll get better.
     
  5. Vault-Tec

    Vault-Tec Green Plastic Watering Can

    Joined:
    30 Aug 2015
    Posts:
    14,978
    Likes Received:
    3,741
    Yup. I have only had that warning once. Every other drive has just died.
     
  6. ShahJahan

    ShahJahan What's a Dremel?

    Joined:
    18 Feb 2010
    Posts:
    16
    Likes Received:
    0
    Thank you everyone for your replies. I've backed up the important data and I hope the drive will last as long as it can.
     

Share This Page