1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Storage OCZ Vertex 4 has gone bad overnight

Discussion in 'Hardware' started by David13, 24 Apr 2017.

  1. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    Hi

    I have a nOCZ vertex 4 SSD and yesterday it was 98% on SSD Life and today it's 0% replace immediately. The only thing I have done is change the back ground.

    Any ideas?
     
  2. wolfticket

    wolfticket Downwind from the bloodhounds

    Joined:
    19 Apr 2008
    Posts:
    3,556
    Likes Received:
    646
    Make sure you have everything not easily replaceable is backed up. If it's not do it as a matter of priority.
     
  3. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    How can it go from 98% to 0% overnight, it's only ran for 9100 hours.
     
  4. David

    David μoʍ ɼouმ qᴉq λon ƨbԍuq ϝʁλᴉuმ ϝo ʁԍɑq ϝμᴉƨ

    Joined:
    7 Apr 2009
    Posts:
    17,445
    Likes Received:
    5,848
    A quick look on google suggests it is not unknown.

    I got as far as "Vertex 4 s.." and google populated the rest of the search term to read "Vertex 4 sudden death"
     
  5. adidan

    adidan Guesswork is still work

    Joined:
    25 Mar 2009
    Posts:
    19,794
    Likes Received:
    5,588
    SSDs can theoretically last for years but, especially those from when the tech was newer, can fail for other reasons i'm afraid. I don't imagine they die in the same way old hdds failed, i imagine it's more of a quick rather than a drawn out process.
     
  6. faugusztin

    faugusztin I *am* the guy with two left hands

    Joined:
    11 Aug 2008
    Posts:
    6,953
    Likes Received:
    270
    Also life indicator often doesn't mean anything. Vertex 4 is not a kid from these days, so you might have triggered some checkpoint, like TB written etc. Your SSD might still work fine for years.

    But as usual, have backups, in case it dies.
     
  7. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    Ordered a Samsung Evo 850 and will clone it when it arrives. 5 years isn't bad tbh.
     
  8. adidan

    adidan Guesswork is still work

    Joined:
    25 Mar 2009
    Posts:
    19,794
    Likes Received:
    5,588
    True. I have a Crucial M225 somewhere, i may just dig it out to see if it still goes.

    Have you noticed any changes or is it just the software indicating its demise? Best to backup though as faugusztin says.
     
  9. teacherboy

    teacherboy Part Carbon/Nylon/Bovine

    Joined:
    29 Jan 2012
    Posts:
    824
    Likes Received:
    92
    Had 2 OCZ SSD's in my wifes laptop at various times - both died suddenly.

    First time was like for like swap in case it was a random malfunction.

    Second time it was upgraded to a Samsung Evo.

    Nuff said
     
  10. wolfticket

    wolfticket Downwind from the bloodhounds

    Joined:
    19 Apr 2008
    Posts:
    3,556
    Likes Received:
    646
    Tbh I didn't really think about that: Maybe it's simply a monitoring issue or maybe it's on it's about to die suddenly for whatever reason.

    My rule is that at the first sign of any storage trouble what so ever I ask myself: Do I have up to date backups of everything I'd be pissed off if I lost?
    If the answer to that question is no I put that right as a matter of priority.

    Then, and only then, do I try to troubleshoot the issue.

    I thought since I was the first to comment it was worth quickly posting that nugget of advice before anything else. Drives can be replaced, data can't.
    ...

    For what it's worth I've previously run drives with horrible SMART reports for ages before without issues. If everything else is normal and it happened so suddenly it may well have just hit a lifespan flag and the drive is more or less the same as it was yesterday. Getting a new drive is probably a good plan but you could probably continue using the old drive as a bit of non-vital overflow if it is performing normally.
     
  11. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    It's just the c drive. Everything else is on other hard drives. I might use the vertex as a drive just to install my latest games on then once complete move them to a hard drive or just my most played games.

    No absolutely no changes.
     
  12. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    This is the SMART data if anyone can make sense of this.

    SMART Data

    Model Number: OCZ-VERTEX4
    Serial Number: OCZ-B733PY161361P84T
    WWN: 5e83a9770f755465

    ID ATTRIBUTE STATUS VALUE WORST THRESHOLD TYPE UPDATED RAW
    1 Raw_Read_Error_Rate 0x0000 006 000 000 Old age Offline 6
    3 Spin_Up_Time 0x0000 100 100 000 Old age Offline 0
    4 Start_Stop_Time 0x0000 100 100 000 Old age Offline 0
    5 Retired_Block_Count 0x0000 100 100 000 Old age Offline 0
    9 Power-On_Hours 0x0000 100 100 000 Old age Offline 9097
    12 Device_Power_Cycle_Count 0x0000 100 100 000 Old age Offline 3098
    232 Lifetime_Writes_From_Host 0x0000 100 100 000 Old age Offline 23615282655
    233 Remaining_Life 0x0000 000 000 000 Old age Offline 0
     
  13. Gareth Halfacree

    Gareth Halfacree WIIGII! Lover of bit-tech Administrator Super Moderator Moderator

    Joined:
    4 Dec 2007
    Posts:
    17,129
    Likes Received:
    6,717
    First trick: stick that in a code or preformatted block so the columns line up.

    Looking at that, there's little to suggest what could be wrong: six raw rear errors ain't much, there are no retired blocks, and 9,000 power-on hours is only just over a year.

    Can you pull full SMART stats from the drive? That's missing a fair few entries. Here's one from my server's boot drive, for example:

    Code:
    === START OF INFORMATION SECTION ===
    Model Family:     HP 250GB SATA disk VB0250EAVER
    Device Model:     VB0250EAVER
    Serial Number:    Z3TP2H8Q
    LU WWN Device Id: 5 000c50 064727504
    Firmware Version: HPG9
    User Capacity:    250,059,350,016 bytes [250 GB]
    Sector Size:      512 bytes logical/physical
    Rotation Rate:    7200 rpm
    Device is:        In smartctl database [for details use: -P show]
    ATA Version is:   ATA8-ACS T13/1699-D revision 6
    SATA Version is:  SATA 2.6, 3.0 Gb/s (current: 3.0 Gb/s)
    Local Time is:    Tue Apr 25 18:18:23 2017 BST
    SMART support is: Available - device has SMART capability.
    SMART support is: Enabled
    
    === START OF READ SMART DATA SECTION ===
    SMART overall-health self-assessment test result: PASSED
    
    General SMART Values:
    Offline data collection status:  (0x82)	Offline data collection activity
    					was completed without error.
    					Auto Offline Data Collection: Enabled.
    Self-test execution status:      (   0)	The previous self-test routine completed
    					without error or no self-test has ever 
    					been run.
    Total time to complete Offline 
    data collection: 		(  625) seconds.
    Offline data collection
    capabilities: 			 (0x5b) SMART execute Offline immediate.
    					Auto Offline data collection on/off support.
    					Suspend Offline collection upon new
    					command.
    					Offline surface scan supported.
    					Self-test supported.
    					No Conveyance Self-test supported.
    					Selective Self-test supported.
    SMART capabilities:            (0x0003)	Saves SMART data before entering
    					power-saving mode.
    					Supports SMART auto save timer.
    Error logging capability:        (0x01)	Error logging supported.
    					General Purpose Logging supported.
    Short self-test routine 
    recommended polling time: 	 (   2) minutes.
    Extended self-test routine
    recommended polling time: 	 (  45) minutes.
    SCT capabilities: 	       (0x1039)	SCT Status supported.
    					SCT Error Recovery Control supported.
    					SCT Feature Control supported.
    					SCT Data Table supported.
    
    SMART Attributes Data Structure revision number: 10
    Vendor Specific SMART Attributes with Thresholds:
    ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
      1 Raw_Read_Error_Rate     0x002f   113   099   006    Pre-fail  Always       -       53450464
      3 Spin_Up_Time            0x0023   097   097   000    Pre-fail  Always       -       0
      4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       674
      5 Reallocated_Sector_Ct   0x0033   100   100   036    Pre-fail  Always       -       0
      7 Seek_Error_Rate         0x002f   079   063   030    Pre-fail  Always       -       92058446
      9 Power_On_Hours          0x0032   068   068   000    Old_age   Always       -       28048
     10 Spin_Retry_Count        0x0033   100   100   097    Pre-fail  Always       -       0
     12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       45
    180 Unknown_HDD_Attribute   0x002b   100   100   000    Pre-fail  Always       -       1408788219
    183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
    184 End-to-End_Error        0x0032   100   100   097    Old_age   Always       -       0
    187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
    188 Command_Timeout         0x0032   100   098   000    Old_age   Always       -       47
    189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
    190 Airflow_Temperature_Cel 0x0022   073   063   045    Old_age   Always       -       27 (Min/Max 22/37)
    194 Temperature_Celsius     0x0022   027   040   000    Old_age   Always       -       27 (0 13 0 0 0)
    195 Hardware_ECC_Recovered  0x003a   048   038   000    Old_age   Always       -       53450464
    196 Reallocated_Event_Count 0x0032   100   100   036    Old_age   Always       -       0
    197 Current_Pending_Sector  0x0032   100   100   000    Old_age   Always       -       0
    198 Offline_Uncorrectable   0x0030   100   100   000    Old_age   Offline      -       0
    199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
    
    SMART Error Log Version: 1
    No Errors Logged
    
    SMART Self-test log structure revision number 1
    Num  Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
    # 1  Short offline       Completed without error       00%     16004         -
    # 2  Short offline       Completed without error       00%       213         -
    # 3  Short offline       Completed without error       00%        14         -
    
    SMART Selective self-test log data structure revision number 1
     SPAN  MIN_LBA  MAX_LBA  CURRENT_TEST_STATUS
        1        0        0  Not_testing
        2        0        0  Not_testing
        3        0        0  Not_testing
        4        0        0  Not_testing
        5        0        0  Not_testing
    Selective self-test flags (0x0):
      After scanning selected spans, do NOT read-scan remainder of disk.
    If Selective self-test is pending on power-up, resume after 0 minute delay.
     
  14. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    Which program did you use for that?
     
  15. silk186

    silk186 Derp

    Joined:
    1 Dec 2014
    Posts:
    1,935
    Likes Received:
    150
    You picked up a nice SSD, if my Samsung 830 256GB died I would pick up a 500GB EVO.
    I feel that the 830 was a great investment, but i'm disappointed with current pricing.
     
  16. Gareth Halfacree

    Gareth Halfacree WIIGII! Lover of bit-tech Administrator Super Moderator Moderator

    Joined:
    4 Dec 2007
    Posts:
    17,129
    Likes Received:
    6,717
    smartctl, 'cos I'm on Linux. Any Windows tool which can query SMART stats should be able to show the same information, though.
     
  17. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    CrystalDiskInfo

    Code:
    ----------------------------------------------------------------------------
    CrystalDiskInfo 7.0.5 (C) 2008-2016 hiyohiyo
                                    Crystal Dew World : http://crystalmark.info/
    ----------------------------------------------------------------------------
    
        OS : Windows 10  [10.0 Build 14393] (x64)
      Date : 2017/04/25 21:08:39
    
    -- Controller Map ----------------------------------------------------------
     + Asmedia 106x SATA Controller [ATA]
       - ATA Channel 0 (0)
       - ATA Channel 1 (1)
     + Standard SATA AHCI Controller [ATA]
       - OCZ-VERTEX4
       - ST3000DM001-1CH166
       - PIONEER DVD-RW  DVR-219L
       - PIONEER DVD-RW  DVR-219L
     - ATA Channel 0 (0) [ATA]
     - ATA Channel 1 (1) [ATA]
     - Microsoft Storage Spaces Controller [SCSI]
    
    -- Disk List ---------------------------------------------------------------
     (1) OCZ-VERTEX4 : 128.0 GB [0/0/0, pd1] - oz
     (2) ST3000DM001-1CH166 : 3000.5 GB [1/0/0, pd1] - st
    
    ----------------------------------------------------------------------------
     (1) OCZ-VERTEX4
    ----------------------------------------------------------------------------
               Model : OCZ-VERTEX4
            Firmware : 1.4.1.3
       Serial Number : OCZ-B733PY161361P84T
           Disk Size : 128.0 GB (8.4/128.0/128.0/128.0)
         Buffer Size : >= 32767 KB
         Queue Depth : 32
        # of Sectors : 250069680
       Rotation Rate : ---- (SSD)
           Interface : Serial ATA
       Major Version : ACS-2
       Minor Version : ----
       Transfer Mode : SATA/600 | SATA/600
      Power On Hours : 9100 hours
      Power On Count : 3098 count
         Host Writes : 11262 GB
         Temperature : Unknown
       Health Status : Bad (0 %)
            Features : S.M.A.R.T., 48bit LBA, NCQ, TRIM
           APM Level : ----
           AAM Level : ----
        Drive Letter : C:
    
    -- S.M.A.R.T. --------------------------------------------------------------
    ID Cur Wor Thr RawValues(6) Attribute Name
    01 __6 __0 __0 000000000006 Raw Read Error Rate
    03 100 100 __0 000000000000 Spin Up Time
    04 100 100 __0 000000000000 Start Stop Count
    05 100 100 __0 000000000000 Reallocated Sectors Count
    09 100 100 __0 00000000238C Power-On Hours
    0C 100 100 __0 000000000C1A Power Cycle Count
    E8 100 100 __0 00057FCA4F7A Total Count of Write Sectors
    E9 __0 __0 __0 000000000000 Remaining Life
    
    -- IDENTIFY_DEVICE ---------------------------------------------------------
            0    1    2    3    4    5    6    7    8    9
    000: 0000 3FFF C837 0010 0000 0000 003F 0000 0000 0000
    010: 4F43 5A2D 4237 3333 5059 3136 3133 3631 5038 3454
    020: 0000 FFFF 3000 312E 342E 312E 3320 4F43 5A2D 5645
    030: 5254 4558 3420 2020 2020 2020 2020 2020 2020 2020
    040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
    050: 4000 0000 0000 0006 3FFF 0010 003F FC10 00FB 0110
    060: C2B0 0EE7 0000 0007 0003 0078 0078 0078 0078 0D00
    070: 0000 0000 0000 0000 0000 001F 010E 0006 0016 0054
    080: 03C0 0000 742B 5401 4160 7469 9401 4160 207F 000A
    090: 00C8 0000 FFFE 0000 0000 0000 0000 0000 0000 0000
    100: C2B0 0EE7 0000 0000 0000 0010 4000 0000 5E83 A977
    110: 0F75 5465 0000 0000 0000 0000 0000 0000 0000 4006
    120: 400E 0000 0000 0000 0000 0000 0000 0000 0009 4F24
    130: 4E89 0300 0101 0004 F77F 0011 0000 0000 0000 0000
    140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 1300
    160: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001
    170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    200: 0000 0000 0000 0000 0000 0000 0000 0000 0000 4000
    210: 0000 0000 0000 0000 0000 0000 0000 0001 0000 0000
    220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
    230: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
    250: 0000 0000 0000 0000 0000 71A5
    
    -- SMART_READ_DATA ---------------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 12 00 01 00 00 06 00 06 00 00 00 00 00 00 03 00
    010: 00 64 64 00 00 00 00 00 00 00 04 00 00 64 64 00
    020: 00 00 00 00 00 00 05 00 00 64 64 00 00 00 00 00
    030: 00 00 09 00 00 64 64 8C 23 00 00 00 00 00 0C 00
    040: 00 64 64 1A 0C 00 00 00 00 00 E8 00 00 64 64 7A
    050: 4F CA 7F 05 00 00 E9 00 00 00 00 00 00 00 00 00
    060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 1D
    170: 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 33
    
    -- SMART_READ_THRESHOLD ----------------------------------------------------
         +0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
    000: 12 00 01 00 00 00 00 00 00 00 00 00 00 00 03 00
    010: 00 00 00 00 00 00 00 00 00 00 04 00 00 00 00 00
    020: 00 00 00 00 00 00 05 00 00 00 00 00 00 00 00 00
    030: 00 00 09 00 00 00 00 00 00 00 00 00 00 00 0C 00
    040: 00 00 00 00 00 00 00 00 00 00 E8 00 00 00 00 00
    050: 00 00 00 00 00 00 E9 00 00 00 00 00 00 00 00 00
    060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
    1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FB
    
     
  18. David13

    David13 What's a Dremel?

    Joined:
    7 May 2007
    Posts:
    52
    Likes Received:
    0
    HD Tune - funnily enough says the drive is okay...

    Code:
    HD Tune:         OCZ-VERTEX4 Health
    
    ID                               Current  Worst    ThresholdData        Status   
    (01) Raw Read Error Rate         6        0        0        6           Ok       
    (03) Spin Up Time                100      100      0        0           Ok       
    (04) Start/Stop Count            100      100      0        0           Ok       
    (05) Reallocated Sector Count    100      100      0        0           Ok       
    (09) Power On Hours Count        100      100      0        9100        Ok       
    (0C) Power Cycle Count           100      100      0        3098        Ok       
    (E8) (unknown attribute)         100      100      0        2144058100  Ok       
    (E9) (unknown attribute)         0        0        0        0           Ok       
    
    Power On Time         : 9100
    Health Status         : Ok
    
     

Share This Page