1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Storage Hard Drive Power On Time

Discussion in 'Hardware' started by fuus, 5 May 2020.

  1. fuus

    fuus Misses Rep Bombs

    Joined:
    4 Dec 2010
    Posts:
    3,153
    Likes Received:
    561
    Evening all,

    I've got a drive here with 64912 Power On Time on the SMART Info, can anyone beat it?

    On a side note, do we know how many hours most drives are rated for? Should I be looking to swap this one out?

    Cheers
     
  2. deathtaker27

    deathtaker27 Modder

    Joined:
    17 Apr 2010
    Posts:
    2,239
    Likes Received:
    186
  3. Bloody_Pete

    Bloody_Pete Technophile

    Joined:
    11 Aug 2008
    Posts:
    8,613
    Likes Received:
    1,254
    7.4 years? I have some Samsung F1's that were around 9-10 years old and still functioning fine, my new machine doesn't have space for them.
     
  4. fuus

    fuus Misses Rep Bombs

    Joined:
    4 Dec 2010
    Posts:
    3,153
    Likes Received:
    561
    7.4 years constantly turned on, could be a bit longer including off time. Can't really remember how old the drive is....

    I don't have a backup of the data but it's none of it is critical stuff
     
  5. Xlog

    Xlog Minimodder

    Joined:
    16 Dec 2006
    Posts:
    714
    Likes Received:
    80
    Model Family: Hitachi Deskstar 5K3000
    User Capacity: 2.00 TB

    Speciment 1, 78555h:
    1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
    2 Throughput_Performance 0x0005 135 135 054 Pre-fail Offline - 96
    3 Spin_Up_Time 0x0007 159 159 024 Pre-fail Always - 320 (Average 369)
    4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 199
    5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
    7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
    8 Seek_Time_Performance 0x0005 146 146 020 Pre-fail Offline - 29
    9 Power_On_Hours 0x0012 089 089 000 Old_age Always - 78555
    10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
    12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 199
    192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 331
    193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 331
    194 Temperature_Celsius 0x0002 181 181 000 Old_age Always - 33 (Min/Max 22/41)
    196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
    197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
    198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
    199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 0

    Speciment 2 (dma errors due to faulty cable), 78566h:
    1 Raw_Read_Error_Rate 0x000b 100 100 016 Pre-fail Always - 0
    2 Throughput_Performance 0x0005 135 135 054 Pre-fail Offline - 96
    3 Spin_Up_Time 0x0007 160 160 024 Pre-fail Always - 318 (Average 369)
    4 Start_Stop_Count 0x0012 100 100 000 Old_age Always - 199
    5 Reallocated_Sector_Ct 0x0033 100 100 005 Pre-fail Always - 0
    7 Seek_Error_Rate 0x000b 100 100 067 Pre-fail Always - 0
    8 Seek_Time_Performance 0x0005 148 148 020 Pre-fail Offline - 28
    9 Power_On_Hours 0x0012 089 089 000 Old_age Always - 78566
    10 Spin_Retry_Count 0x0013 100 100 060 Pre-fail Always - 0
    12 Power_Cycle_Count 0x0032 100 100 000 Old_age Always - 199
    192 Power-Off_Retract_Count 0x0032 100 100 000 Old_age Always - 304
    193 Load_Cycle_Count 0x0012 100 100 000 Old_age Always - 304
    194 Temperature_Celsius 0x0002 187 187 000 Old_age Always - 32 (Min/Max 22/40)
    196 Reallocated_Event_Count 0x0032 100 100 000 Old_age Always - 0
    197 Current_Pending_Sector 0x0022 100 100 000 Old_age Always - 0
    198 Offline_Uncorrectable 0x0008 100 100 000 Old_age Offline - 0
    199 UDMA_CRC_Error_Count 0x000a 200 200 000 Old_age Always - 22

    Speciment 3 from same batch started relocating sectors last year so was replaced
     

Share This Page