1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

Windows Network transfer speed.

Discussion in 'Tech Support' started by 5aboy, 25 Jun 2023.

  1. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    Hi
    I have a small b550 am4 system connected via sfp+ to a switch. This shows as 10gbps in windows. I use a forcepoint 1100 router running pfsense, connected to the main switch by sfp+

    It will happily download from the internet as expected (maxing out 1gbps connection).

    However whenever I try to do a file transfer over WiFi (Netgear wax630, wax610 access points) in line of sight of the routers (connected at over 1gbps on ax) I can never get transfer speeds beyond what looks like 100mbps (around 12.5MB/s)...these same clients happily saturate the connection when downloading off WiFi.

    Am I missing some setting in either the switches, or the windows pc.?
     
  2. noizdaemon666

    noizdaemon666 I'm Od, Therefore I Pwn

    Joined:
    15 Jun 2010
    Posts:
    6,100
    Likes Received:
    805
    So over Ethernet (via the access points?), client to client, you get full speed. Over WiFi you get 100Mb/s?
     
  3. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    Yes.

    I have updated all the firmwares and I cant make head nor tail of it.
    I can still download from the internet via the wifi at 800-900mbps easily, but the windows PC wont send me anything beyond 100mbps.
     
  4. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
    So:
    PC over ethernet = fine?
    PC downloading over WiFi = Fine?
    PC to PC over Ethernet = ?
    PC to PC over WiFi = ?
     
  5. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    Hi

    PC over ethernet = fine YES
    PC + mobile downloading over WiFi = Fine YES
    PC to PC over Ethernet = Fine - YES
    PC to PC over WiFi = 100mbps
    PC to mobile over wifi = 100mbps

    these access points allow 1gpbs downloads
     
  6. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
    How are you measuring speeds?

    Are all AP's hard wired?
    Are All AP's connected to 1Gb ports & show as 1Gb?
    Is everything on the same SSID?
    Is everything on the same VLAN?
     
  7. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    Are all AP's hard wired? Yes, cat7 around my house. the APs are connected at 2.5gbps rock solid
    Are All AP's connected to 1Gb ports & show as 1Gb? Yes 2.5gbps
    Is everything on the same SSID? Yes
    Is everything on the same VLAN? Yes
     
  8. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    How are you measuring speeds? Just a rough windows file transfer speed.
     
  9. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
    Have you tried using iPerf to test?

    What channel widths are you using on your SSID?

    Are the devices connecting with 1x1, 2x2, 3x3 or 4x4?

    Are these devices on the same or different AP's? Does it make a difference if they are on the same AP?
     
  10. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    It does the same if it is connected to either AP.
    The WAX610 is in our large extension in the corner, I get a full solid connection to it with both my phone and laptop. It downloads a full speed on those devices from internet.
    It only allows me to drag a file across at no more then 12.5mb/s (ie 100mbps) to either device - from SSD to SSD.
    this is the issue - not sure if there is some magic setting i need to put either in windows or the AP.

    The WAX630 is in the attic and provides great cover for that room (office) and the upstairs floor.
    same issue
     
  11. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
    Can you run an iperf test between machines?
     
  12. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    i will try to do iperf - iv never used it before - is there a quick guide?
     
  13. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
  14. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    thansk saspro, ill give it a whirl
     
  15. sandys

    sandys Multimodder

    Joined:
    26 Mar 2006
    Posts:
    4,932
    Likes Received:
    727
    running iperf to test wifi you'll likely have to run with a number of parallel connections to see full bandwidth of wifi due to how APs deal with data.

    as an example

    server side easy : iperf.exe -s
    client side : uperf.exe -c <ip address> -t10 -P 10

    You can also use Magic iperf app on your phone as a client to run the same test back to server.

    Hard to know what your issues is but wonder if it is some kind of file upload cap so in the either the server, AP or firewall to prevent saturation?
     
  16. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-1.00 sec 108 MBytes 901 Mbits/sec
    [ 4] 1.00-2.00 sec 7.38 MBytes 61.9 Mbits/sec
    [ 4] 2.00-3.00 sec 7.88 MBytes 66.2 Mbits/sec
    [ 4] 3.00-4.01 sec 7.38 MBytes 61.4 Mbits/sec
    [ 4] 4.01-5.01 sec 7.50 MBytes 63.1 Mbits/sec
    [ 4] 5.01-6.01 sec 7.50 MBytes 63.1 Mbits/sec
    [ 4] 6.01-7.00 sec 7.88 MBytes 66.1 Mbits/sec
    [ 4] 7.00-8.00 sec 7.38 MBytes 61.9 Mbits/sec
    [ 4] 8.00-9.00 sec 7.50 MBytes 63.1 Mbits/sec
    [ 4] 9.00-10.00 sec 7.50 MBytes 62.7 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-10.00 sec 176 MBytes 147 Mbits/sec sender
    [ 4] 0.00-10.00 sec 75.8 MBytes 63.6 Mbits/sec receiver
     
  17. 5aboy

    5aboy Minimodder

    Joined:
    5 Oct 2004
    Posts:
    642
    Likes Received:
    36
    i dont know what this means...


    :\1>iperf3 -c 192.168.0.19 -w 100m -t 10 -P 10
    Connecting to host 192.168.0.19, port 5201
    [ 4] local 192.168.0.18 port 54860 connected to 192.168.0.19 port 5201
    [ 6] local 192.168.0.18 port 54861 connected to 192.168.0.19 port 5201
    [ 8] local 192.168.0.18 port 54862 connected to 192.168.0.19 port 5201
    [ 10] local 192.168.0.18 port 54863 connected to 192.168.0.19 port 5201
    [ 12] local 192.168.0.18 port 54864 connected to 192.168.0.19 port 5201
    [ 14] local 192.168.0.18 port 54865 connected to 192.168.0.19 port 5201
    [ 16] local 192.168.0.18 port 54866 connected to 192.168.0.19 port 5201
    [ 18] local 192.168.0.18 port 54867 connected to 192.168.0.19 port 5201
    [ 20] local 192.168.0.18 port 54868 connected to 192.168.0.19 port 5201
    [ 22] local 192.168.0.18 port 54869 connected to 192.168.0.19 port 5201
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-1.00 sec 105 MBytes 876 Mbits/sec
    [ 6] 0.00-1.00 sec 105 MBytes 876 Mbits/sec
    [ 8] 0.00-1.00 sec 105 MBytes 876 Mbits/sec
    [ 10] 0.00-1.00 sec 105 MBytes 874 Mbits/sec
    [ 12] 0.00-1.00 sec 104 MBytes 873 Mbits/sec
    [ 14] 0.00-1.00 sec 105 MBytes 875 Mbits/sec
    [ 16] 0.00-1.00 sec 105 MBytes 875 Mbits/sec
    [ 18] 0.00-1.00 sec 105 MBytes 874 Mbits/sec
    [ 20] 0.00-1.00 sec 105 MBytes 875 Mbits/sec
    [ 22] 0.00-1.00 sec 104 MBytes 873 Mbits/sec
    [SUM] 0.00-1.00 sec 1.02 GBytes 8.75 Gbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 6] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 8] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 10] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 12] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 14] 1.00-2.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 16] 1.00-2.00 sec 5.38 MBytes 45.2 Mbits/sec
    [ 18] 1.00-2.00 sec 5.12 MBytes 43.1 Mbits/sec
    [ 20] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 22] 1.00-2.00 sec 5.25 MBytes 44.2 Mbits/sec
    [SUM] 1.00-2.00 sec 52.2 MBytes 440 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 2.00-3.00 sec 4.88 MBytes 40.9 Mbits/sec
    [ 6] 2.00-3.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 8] 2.00-3.00 sec 4.88 MBytes 40.9 Mbits/sec
    [ 10] 2.00-3.00 sec 5.38 MBytes 45.0 Mbits/sec
    [ 12] 2.00-3.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 14] 2.00-3.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 16] 2.00-3.00 sec 5.25 MBytes 44.0 Mbits/sec
    [ 18] 2.00-3.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 20] 2.00-3.00 sec 5.00 MBytes 41.9 Mbits/sec
    [ 22] 2.00-3.00 sec 5.12 MBytes 43.0 Mbits/sec
    [SUM] 2.00-3.00 sec 51.0 MBytes 427 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 3.00-4.00 sec 5.50 MBytes 46.0 Mbits/sec
    [ 6] 3.00-4.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 8] 3.00-4.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 10] 3.00-4.00 sec 5.12 MBytes 42.9 Mbits/sec
    [ 12] 3.00-4.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 14] 3.00-4.00 sec 5.50 MBytes 46.0 Mbits/sec
    [ 16] 3.00-4.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 18] 3.00-4.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 20] 3.00-4.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 22] 3.00-4.00 sec 5.12 MBytes 42.9 Mbits/sec
    [SUM] 3.00-4.00 sec 52.2 MBytes 437 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 6] 4.00-5.00 sec 5.12 MBytes 43.2 Mbits/sec
    [ 8] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 10] 4.00-5.00 sec 5.12 MBytes 43.2 Mbits/sec
    [ 12] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 14] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 16] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 18] 4.00-5.00 sec 5.12 MBytes 43.2 Mbits/sec
    [ 20] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 22] 4.00-5.00 sec 5.00 MBytes 42.1 Mbits/sec
    [SUM] 4.00-5.00 sec 50.4 MBytes 424 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 5.00-6.00 sec 5.38 MBytes 45.0 Mbits/sec
    [ 6] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 8] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 10] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 12] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 14] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 16] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 18] 5.00-6.00 sec 5.12 MBytes 42.9 Mbits/sec
    [ 20] 5.00-6.00 sec 5.25 MBytes 43.9 Mbits/sec
    [ 22] 5.00-6.00 sec 5.12 MBytes 42.9 Mbits/sec
    [SUM] 5.00-6.00 sec 52.4 MBytes 438 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 6.00-7.00 sec 4.88 MBytes 40.9 Mbits/sec
    [ 6] 6.00-7.00 sec 5.00 MBytes 41.9 Mbits/sec
    [ 8] 6.00-7.00 sec 5.25 MBytes 44.0 Mbits/sec
    [ 10] 6.00-7.00 sec 4.88 MBytes 40.9 Mbits/sec
    [ 12] 6.00-7.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 14] 6.00-7.00 sec 5.00 MBytes 41.9 Mbits/sec
    [ 16] 6.00-7.00 sec 5.00 MBytes 41.9 Mbits/sec
    [ 18] 6.00-7.00 sec 5.00 MBytes 41.9 Mbits/sec
    [ 20] 6.00-7.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 22] 6.00-7.00 sec 5.12 MBytes 43.0 Mbits/sec
    [SUM] 6.00-7.00 sec 50.4 MBytes 422 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 7.00-8.00 sec 5.38 MBytes 45.2 Mbits/sec
    [ 6] 7.00-8.00 sec 4.75 MBytes 40.0 Mbits/sec
    [ 8] 7.00-8.00 sec 4.88 MBytes 41.0 Mbits/sec
    [ 10] 7.00-8.00 sec 5.25 MBytes 44.2 Mbits/sec
    [ 12] 7.00-8.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 14] 7.00-8.00 sec 5.00 MBytes 42.1 Mbits/sec
    [ 16] 7.00-8.00 sec 4.75 MBytes 40.0 Mbits/sec
    [ 18] 7.00-8.00 sec 5.12 MBytes 43.1 Mbits/sec
    [ 20] 7.00-8.00 sec 5.12 MBytes 43.1 Mbits/sec
    [ 22] 7.00-8.00 sec 4.88 MBytes 41.0 Mbits/sec
    [SUM] 7.00-8.00 sec 50.1 MBytes 422 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 8.00-9.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 6] 8.00-9.00 sec 4.75 MBytes 39.7 Mbits/sec
    [ 8] 8.00-9.00 sec 4.88 MBytes 40.8 Mbits/sec
    [ 10] 8.00-9.00 sec 5.12 MBytes 42.9 Mbits/sec
    [ 12] 8.00-9.00 sec 5.12 MBytes 42.9 Mbits/sec
    [ 14] 8.00-9.00 sec 5.12 MBytes 42.9 Mbits/sec
    [ 16] 8.00-9.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 18] 8.00-9.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 20] 8.00-9.00 sec 5.00 MBytes 41.8 Mbits/sec
    [ 22] 8.00-9.00 sec 5.12 MBytes 42.9 Mbits/sec
    [SUM] 8.00-9.00 sec 50.1 MBytes 419 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ 4] 9.00-10.00 sec 4.88 MBytes 40.9 Mbits/sec
    [ 6] 9.00-10.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 8] 9.00-10.00 sec 5.25 MBytes 44.1 Mbits/sec
    [ 10] 9.00-10.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 12] 9.00-10.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 14] 9.00-10.00 sec 4.75 MBytes 39.9 Mbits/sec
    [ 16] 9.00-10.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 18] 9.00-10.00 sec 5.12 MBytes 43.0 Mbits/sec
    [ 20] 9.00-10.00 sec 5.00 MBytes 42.0 Mbits/sec
    [ 22] 9.00-10.00 sec 5.25 MBytes 44.1 Mbits/sec
    [SUM] 9.00-10.00 sec 50.8 MBytes 426 Mbits/sec
    - - - - - - - - - - - - - - - - - - - - - - - - -
    [ ID] Interval Transfer Bandwidth
    [ 4] 0.00-10.00 sec 151 MBytes 127 Mbits/sec sender
    [ 4] 0.00-10.00 sec 51.2 MBytes 42.9 Mbits/sec receiver
    [ 6] 0.00-10.00 sec 150 MBytes 126 Mbits/sec sender
    [ 6] 0.00-10.00 sec 50.6 MBytes 42.4 Mbits/sec receiver
    [ 8] 0.00-10.00 sec 151 MBytes 126 Mbits/sec sender
    [ 8] 0.00-10.00 sec 50.8 MBytes 42.6 Mbits/sec receiver
    [ 10] 0.00-10.00 sec 151 MBytes 127 Mbits/sec sender
    [ 10] 0.00-10.00 sec 51.2 MBytes 42.9 Mbits/sec receiver
    [ 12] 0.00-10.00 sec 150 MBytes 126 Mbits/sec sender
    [ 12] 0.00-10.00 sec 50.6 MBytes 42.4 Mbits/sec receiver
    [ 14] 0.00-10.00 sec 150 MBytes 126 Mbits/sec sender
    [ 14] 0.00-10.00 sec 50.6 MBytes 42.5 Mbits/sec receiver
    [ 16] 0.00-10.00 sec 151 MBytes 126 Mbits/sec sender
    [ 16] 0.00-10.00 sec 50.9 MBytes 42.7 Mbits/sec receiver
    [ 18] 0.00-10.00 sec 150 MBytes 126 Mbits/sec sender
    [ 18] 0.00-10.00 sec 50.5 MBytes 42.4 Mbits/sec receiver
    [ 20] 0.00-10.00 sec 151 MBytes 126 Mbits/sec sender
    [ 20] 0.00-10.00 sec 50.8 MBytes 42.6 Mbits/sec receiver
    [ 22] 0.00-10.00 sec 150 MBytes 126 Mbits/sec sender
    [ 22] 0.00-10.00 sec 50.6 MBytes 42.5 Mbits/sec receiver
    [SUM] 0.00-10.00 sec 1.47 GBytes 1.26 Gbits/sec sender
    [SUM] 0.00-10.00 sec 508 MBytes 426 Mbits/sec receiver

    iperf Done.

    C:\1>
     
  18. saspro

    saspro IT monkey

    Joined:
    23 Apr 2009
    Posts:
    9,613
    Likes Received:
    404
    iPerf doesn't look like it's a networking issue.

    Could be a more Windows based issue copying files then.
     

Share This Page